<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGH Human Growth Hormone Replacement Therapy NYC &#187; Biotechnology</title>
	<atom:link href="http://www.hghnyc.com/category/biotechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hghnyc.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Feed 8 Billion &#8211; a Panel Discussion on Biotechnology in Agriculture part 1 &#8211; Video</title>
		<link>http://www.hghnyc.com/feed-8-billion-a-panel-discussion-on-biotechnology-in-agriculture-part-1-video/</link>
		<comments>http://www.hghnyc.com/feed-8-billion-a-panel-discussion-on-biotechnology-in-agriculture-part-1-video/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[address-the]]></category>
		<category><![CDATA[arizona-state]]></category>
		<category><![CDATA[billion-people-]]></category>
		<category><![CDATA[campus-student]]></category>
		<category><![CDATA[feeding-the]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hurlbut-marci]]></category>
		<category><![CDATA[jason-robert]]></category>
		<category><![CDATA[panelists]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the-population]]></category>
		<category><![CDATA[two-decades]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/feed-8-billion-a-panel-discussion-on-biotechnology-in-agriculture-part-1-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=Nb0p9BDZN2U] 03-02-2012 22:01 Within the next two decades the population of the world is expected to climb to 8 billion people.  <a href="http://www.hghnyc.com/feed-8-billion-a-panel-discussion-on-biotechnology-in-agriculture-part-1-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/Nb0p9BDZN2U?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/Nb0p9BDZN2U?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=Nb0p9BDZN2U">www.youtube.com/watch?v=Nb0p9BDZN2U</a></p><br> 03-02-2012 22:01 Within the next two decades the population of the world is expected to climb to 8 billion people. Feed 8 Billion is a panel discussion where internationally recognized scientists address the possibility of biotechnology feeding the future population of the world. The event was co-sponsored by the Arizona State University Biotechnology Club and Campus Student Sustainability Initiatives. Moderator &#8211; Dr Jason Robert Panelists: Dr Charles Arntzen Dr Roberto Gaxiola Dr Ben Hurlbut Marci Baranski Dr Rolf Halden 7 PM, February 2nd 2012, ASU room BAC 116</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=Nb0p9BDZN2U" title="Feed 8 Billion - a Panel Discussion on Biotechnology in Agriculture part 1 - Video">Feed 8 Billion &#8211; a Panel Discussion on Biotechnology in Agriculture part 1 &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/feed-8-billion-a-panel-discussion-on-biotechnology-in-agriculture-part-1-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology licensed by Pain Therapeutics for treating hemophilia</title>
		<link>http://www.hghnyc.com/new-technology-licensed-by-pain-therapeutics-for-treating-hemophilia/</link>
		<comments>http://www.hghnyc.com/new-technology-licensed-by-pain-therapeutics-for-treating-hemophilia/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/new-technology-licensed-by-pain-therapeutics-for-treating-hemophilia/</guid>
		<description><![CDATA[Do you know that Hemophilia is a rare inherited blood clotting disorder which affects more than 4, 00,000 people worldwide? In order to cure this disease, Pain Therapeutics has licensed a new technology for treatment of this disorder. It was &#8230; <a href="http://www.hghnyc.com/new-technology-licensed-by-pain-therapeutics-for-treating-hemophilia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know that Hemophilia is a rare inherited blood clotting disorder which affects more than 4, 00,000 people worldwide? In order to cure this disease, Pain Therapeutics has licensed a new technology for treatment of this disorder. It was Stanford University School of Medicine which originally developed this technology and it would be entering the clinic by 2008. Remi Barbier, President and CEO, Pain Therapeutics stated: This licensing is part of our strategy to develop novel drug candidates in hematology/oncology, while maintaining a business model that requires a modest outlay of cash. Within a year the company would be developing a novel drug candidate which would be targeting major mechanism underlying hemophilia. Though the basic research would be undertaken at Stanford Pain Therapeutics would be focusing on the clinical program. Let&#8217;s hope that this time we are able to eradicate this disease from this world. Via prnewswire </p>
<p>Source:<br /><a href="http://www.biotechblog.org/rss.xml">http://www.biotechblog.org/rss.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/new-technology-licensed-by-pain-therapeutics-for-treating-hemophilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-12 vitamin puzzle solved by MIT biologist</title>
		<link>http://www.hghnyc.com/b-12-vitamin-puzzle-solved-by-mit-biologist/</link>
		<comments>http://www.hghnyc.com/b-12-vitamin-puzzle-solved-by-mit-biologist/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/b-12-vitamin-puzzle-solved-by-mit-biologist/</guid>
		<description><![CDATA[This mystery had troubled researchers for decades but Harvard and MIT researchers have finally been able to join all the pieces together. They have been able to figure out the last link of the synthesis pathway of vitamin B-12. This &#8230; <a href="http://www.hghnyc.com/b-12-vitamin-puzzle-solved-by-mit-biologist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This mystery had troubled researchers for decades but Harvard and MIT researchers have finally been able to join all the pieces together. They have been able to figure out the last link of the synthesis pathway of vitamin B-12. This vitamin makes an immense contribution to the health of human beings. The researchers found out that a single enzyme synthesis the fragment and this outlines a new reaction mechanism which requires cannibalization of another vitamin. Graham Walker, Professor of biology, MIT stated: The work, which has roots in an MIT undergraduate teaching laboratory, completes a piece of our understanding of a process very fundamental to life. Researchers have now come to know that a mutant which has a defective form of enzyme known as BluB results ion B12 not being synthesized. Now a question which still needs to be solved is at to why soil bacteria synthesize B12 at all. Let&#8217;s hope the researchers come up with an answer for this question too. Via biologynews </p>
<p>Source:<br /><a href="http://www.biotechblog.org/rss.xml">http://www.biotechblog.org/rss.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/b-12-vitamin-puzzle-solved-by-mit-biologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea again gives a go ahead to use of human eggs in cloning research</title>
		<link>http://www.hghnyc.com/south-korea-again-gives-a-go-ahead-to-use-of-human-eggs-in-cloning-research/</link>
		<comments>http://www.hghnyc.com/south-korea-again-gives-a-go-ahead-to-use-of-human-eggs-in-cloning-research/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/south-korea-again-gives-a-go-ahead-to-use-of-human-eggs-in-cloning-research/</guid>
		<description><![CDATA[South Korea is playing a risky game as it has given the permission for using human eggs in cloning research despite a high level scandal in their country which involved one of their top scientists admitting to his involvement in &#8230; <a href="http://www.hghnyc.com/south-korea-again-gives-a-go-ahead-to-use-of-human-eggs-in-cloning-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>South Korea is playing a risky game as it has given the permission for using human eggs in cloning research despite a high level scandal in their country which involved one of their top scientists admitting to his involvement in doctored research work. Hwang Woo-suk was the scientist who had claimed that he had cloned human embryos and extracted stem cells from them but it was found out that all his claims were false. What raised eyes were when eggs required for research were donated by a female scientist in his team and this questioned the ethics of such practice. This shameful incident caused Hwang Woo-suk to resign from his post at the Seoul National University and is now facing trial for misappropriation of government funds. In order to get over the shameful act the government has again given a go ahead to use of human eggs in cloning but this time with an act of caution and under a new set of guidelines has asked that researchers should only use eggs which are to be destroyed after fertility treatments or from other legal ways and a prior license would have to be obtained from the government for undertaking research. It seems this time South Korea wants to take no chances. Via theage </p>
<p>Source:<br /><a href="http://www.biotechblog.org/rss.xml">http://www.biotechblog.org/rss.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/south-korea-again-gives-a-go-ahead-to-use-of-human-eggs-in-cloning-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruckus over FDA’s approval to food from cloned animals</title>
		<link>http://www.hghnyc.com/ruckus-over-fda%e2%80%99s-approval-to-food-from-cloned-animals/</link>
		<comments>http://www.hghnyc.com/ruckus-over-fda%e2%80%99s-approval-to-food-from-cloned-animals/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/ruckus-over-fda%e2%80%99s-approval-to-food-from-cloned-animals/</guid>
		<description><![CDATA[The Food and Drug Administration is facing criticism over its recent preliminary approval to food from cloned animals as a consumer group has charged the agency for using flawed analysis. According to the Center for Food Safety, the FDA could &#8230; <a href="http://www.hghnyc.com/ruckus-over-fda%e2%80%99s-approval-to-food-from-cloned-animals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration is facing criticism over its recent preliminary approval to food from cloned animals as a consumer group has charged the agency for using flawed analysis. According to the Center for Food Safety, the FDA could not find studies on milk or meat from clones and whether they&#8217;re safe and the agency relied on studies done on cloned animals and whether they appeared healthy. Claiming that the conclusions drawn by the FDA was based on &#8216;scant data from few peer-reviewed studies&#8217;, Charles Margulis, a spokesman for Center for Food Safety, said: There isn&#8217;t the science to show that these foods are safe. I think the agency was heavily influenced by the biotechnology industry. Though FDA was tight lipped, Val Giddings, a scientist who consults with biotechnology companies, has come forward in FDA&#8217;s defence. According to Giddings an exhaustive amount of peer-reviewed data was the base of the conclusion. Giddings said: There&#8217;s not a single shred of data to suggest that food derived from clones or their offspring is in any way unsafe. All of what FDA has done here has been completely transparent. The FDA found that food from clones and food from conventional livestock has no virtual difference between and therefore special labels for cloned food would be necessary. Center for Food Safety might be in the process of waging a war against the FDA but Dean Foods Co. of Dallas has already decided to go against the idea of cloned food. Nations biggest milk company has decided it would not sell milk from cloned cows. The company&#8217;s decision was influenced by various surveys suggesting the dislike for dairy products from clones by Americans. Source.</p>
<p>Source:<br /><a href="http://www.biotechblog.org/rss.xml">http://www.biotechblog.org/rss.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/ruckus-over-fda%e2%80%99s-approval-to-food-from-cloned-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soluble Omega-3 fats for cosmetics developed by Zymes</title>
		<link>http://www.hghnyc.com/soluble-omega-3-fats-for-cosmetics-developed-by-zymes/</link>
		<comments>http://www.hghnyc.com/soluble-omega-3-fats-for-cosmetics-developed-by-zymes/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/soluble-omega-3-fats-for-cosmetics-developed-by-zymes/</guid>
		<description><![CDATA[A water soluble omega 3 fatty acid has been developed by Zymes using nanotechnology for cosmetic applications. Since Omega 3 has got a dense composition of oil therefore at times it becomes difficult for formulating it with other ingredients. Here &#8230; <a href="http://www.hghnyc.com/soluble-omega-3-fats-for-cosmetics-developed-by-zymes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A water soluble omega 3 fatty acid has been developed by Zymes using nanotechnology for cosmetic applications. Since Omega 3 has got a dense composition of oil therefore at times it becomes difficult for formulating it with other ingredients. Here nanotechnology comes into picture as it offers increased solubility along with bioavailability and particle size reduction at nanometer level which leads to increased opportunities for companies looking to supplement their products with natural functional ingredients. Ubisol-Aqua from Zymes implements nanotechnology for improving the solubility of drugs and ingredients which are water insoluble and hence it becomes difficult for the human body to absorb it. The company has developed an omega 3fatty acid with 34 nanometers which implies that smaller particles could be absorbed easily into the skin or hair shaft of the user. It is also expected to increase the health benefits to the consumers. Via cosmeticdesign</p>
<p>Source:<br /><a href="http://www.biotechblog.org/rss.xml">http://www.biotechblog.org/rss.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/soluble-omega-3-fats-for-cosmetics-developed-by-zymes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bdelloid rotifers evolving over the past forty million years without sex</title>
		<link>http://www.hghnyc.com/bdelloid-rotifers-evolving-over-the-past-forty-million-years-without-sex/</link>
		<comments>http://www.hghnyc.com/bdelloid-rotifers-evolving-over-the-past-forty-million-years-without-sex/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/bdelloid-rotifers-evolving-over-the-past-forty-million-years-without-sex/</guid>
		<description><![CDATA[We were up till now aware of the fact that sexual reproduction was the only means of bringing life into this world but a group of microscopic organisms seems to have broken this fact. A recent study has found out &#8230; <a href="http://www.hghnyc.com/bdelloid-rotifers-evolving-over-the-past-forty-million-years-without-sex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were up till now aware of the fact that sexual reproduction was the only means of bringing life into this world but a group of microscopic organisms seems to have broken this fact. A recent study has found out that since the past forty million years Bdelloid rotifers were evolving without sex. These aquatic animals thrive in wet areas and are asexual. In this case the Bdelloid rotifers produce eggs which are genetic clones of the mother and above all there is no male species, just females out there doing their job. That sounds amazing!! We are all aware of the fact that asexual animals cannot evolve and mutate over a period of time but study of the fossil records of bdelloid rotifers has stated that their existence can be traced back to forty million years. Up till now it was thought that sexual reproduction was important for spitting into divergent species but this has shocked everybody and also left a question to be answered as to how these species have been able to diverge without the addition of any genetic material. Via cbc </p>
<p>Source:<br /><a href="http://www.biotechblog.org/rss.xml">http://www.biotechblog.org/rss.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/bdelloid-rotifers-evolving-over-the-past-forty-million-years-without-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserve meats the ‘green way’ using green tea and some wildflower dark honey</title>
		<link>http://www.hghnyc.com/preserve-meats-the-%e2%80%98green-way%e2%80%99-using-green-tea-and-some-wildflower-dark-honey/</link>
		<comments>http://www.hghnyc.com/preserve-meats-the-%e2%80%98green-way%e2%80%99-using-green-tea-and-some-wildflower-dark-honey/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/preserve-meats-the-%e2%80%98green-way%e2%80%99-using-green-tea-and-some-wildflower-dark-honey/</guid>
		<description><![CDATA[Now you can avoid those chemical preservatives used to reduce pathogenic bacteria in meats. Go the &#8216;green&#8217; way inspite. Extracts from green tea or Jasmine tea do all the magic taking the help of some wildflower dark honey. This scientific &#8230; <a href="http://www.hghnyc.com/preserve-meats-the-%e2%80%98green-way%e2%80%99-using-green-tea-and-some-wildflower-dark-honey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now you can avoid those chemical preservatives used to reduce pathogenic bacteria in meats. Go the &#8216;green&#8217; way inspite. Extracts from green tea or Jasmine tea do all the magic taking the help of some wildflower dark honey. This scientific non-chemical, organic mixture can reduced Listeria monocytogenes in a turkey breast slice by 10 to 20 percent. Even applied to hot dogs, similar pathogen reductions have been observed. Daniel Fung, the Kansas State University food science professor who supervised the research for the Food Safety Consortium said, Our results indicated that Jasmine tea with honey and green tea with honey had the highest antimicrobial activity. Innovative and impertinent Fung said, We&#8217;re thinking of using tea to wash carcasses because of its natural compounds. If you can use tea or honey to wash carcasses instead of lactic acid, you can use a natural compound on the surface of meat.</p>
<p>Source:<br /><a href="http://www.biotechblog.org/rss.xml">http://www.biotechblog.org/rss.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/preserve-meats-the-%e2%80%98green-way%e2%80%99-using-green-tea-and-some-wildflower-dark-honey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notorious cancer gene may be responsible for tumor growth</title>
		<link>http://www.hghnyc.com/notorious-cancer-gene-may-be-responsible-for-tumor-growth/</link>
		<comments>http://www.hghnyc.com/notorious-cancer-gene-may-be-responsible-for-tumor-growth/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/notorious-cancer-gene-may-be-responsible-for-tumor-growth/</guid>
		<description><![CDATA[A recent study has confirmed that a notorious cancer gene may be the reason for growth of tumor. Research involved the study of a protein called PMR1 which is a major player in the unusual mechanism that cells use for &#8230; <a href="http://www.hghnyc.com/notorious-cancer-gene-may-be-responsible-for-tumor-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent study has confirmed that a notorious cancer gene may be the reason for growth of tumor. Research involved the study of a protein called PMR1 which is a major player in the unusual mechanism that cells use for restraining the production of important proteins. Daniel R. Schoenberg, Professor, molecular and cellular biochemistry stated: The link between Src and cancer was discovered 30 years ago, but to this day, we still don&#8217;t know its exact role in tumor development. Our data suggest that Src may promote cancer by causing PMR1 to halt production of proteins that normally put the brakes on cell growth &#8211; tumor-suppressor proteins, for example, or other growth-regulating proteins The researchers figured out that activation takes place when PMR1 is joined temporarily by an unidentified enzyme and a contact with these enzymes leads to some changes in PMR1 properties and it also binds its targets mRNA. Via biologynews </p>
<p>Source:<br /><a href="http://www.biotechblog.org/rss.xml">http://www.biotechblog.org/rss.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/notorious-cancer-gene-may-be-responsible-for-tumor-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartgels can avoid surgery for chronic lower back pain patients</title>
		<link>http://www.hghnyc.com/smartgels-can-avoid-surgery-for-chronic-lower-back-pain-patients/</link>
		<comments>http://www.hghnyc.com/smartgels-can-avoid-surgery-for-chronic-lower-back-pain-patients/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/smartgels-can-avoid-surgery-for-chronic-lower-back-pain-patients/</guid>
		<description><![CDATA[University of Manchester scientists have figured out that injections of sponge-like particles could help in avoiding surgery required in case of chronic lower back pain. The researchers have developed tiny gel particles which when injected into the damaged area tend &#8230; <a href="http://www.hghnyc.com/smartgels-can-avoid-surgery-for-chronic-lower-back-pain-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>University of Manchester scientists have figured out that injections of sponge-like particles could help in avoiding surgery required in case of chronic lower back pain. The researchers have developed tiny gel particles which when injected into the damaged area tend to swell and stiffen. It has been discovered that degenerated animal intervertebral discs having these injected microgels regained their mechanical properties. If this turns out to be successful then patients would be able to gain their mobility after receiving these injections. When dispersed in water the microgel particles turn into smart sponges. It is a low pH fluid which can be injected with the aid a syringe and at physiological pH values it turns to stiff gel. It was developed in response to the need for non surgical method for repairing of intervertebral discs. In the future we might see biodegradable microgels releasing additives for stimulation of regeneration of intervertebral disc tissue. Via biologynews </p>
<p>Source:<br /><a href="http://www.biotechblog.org/rss.xml">http://www.biotechblog.org/rss.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/smartgels-can-avoid-surgery-for-chronic-lower-back-pain-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrecy surrounding genetically engineered grapes field tests can have serious repercussions</title>
		<link>http://www.hghnyc.com/secrecy-surrounding-genetically-engineered-grapes-field-tests-can-have-serious-repercussions/</link>
		<comments>http://www.hghnyc.com/secrecy-surrounding-genetically-engineered-grapes-field-tests-can-have-serious-repercussions/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/secrecy-surrounding-genetically-engineered-grapes-field-tests-can-have-serious-repercussions/</guid>
		<description><![CDATA[UC Davis and Cornell University have the approval for testing genetically engineered grapes in California. In this case no application or environmental assessments were undertaken for the permits and there were just notifications given by the institutes. As far as &#8230; <a href="http://www.hghnyc.com/secrecy-surrounding-genetically-engineered-grapes-field-tests-can-have-serious-repercussions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UC Davis and Cornell University have the approval for testing genetically engineered grapes in California. In this case no application or environmental assessments were undertaken for the permits and there were just notifications given by the institutes. As far as the field tests are concerned there seems to be a veil of secrecy surrounding them therefore grape growers are not aware regarding the measures which need to be taken for protecting their vineyards from genetic contamination which could dent their image and even cause huge losses if the customers shun genetically engineered products. USDA was even criticized for not paying attention towards the field trials being undertaken and the U.S. Inspector General report said: USDA lacks basic information about the field test sites it approves and is responsible for monitoring, including where and how the crops are being grown, and what becomes of them at the end of the field test. It was only last month when a federal judge ruling stated that USDA cannot give approval for new GE field trials without environmental assessments but this wont be applicable to the grape field tests which have been already given permission. Such secrecy is expected to cause huge problems in the future for GE foods and if proper study and transparency is not ensured then genetically modified food will have a tough time ahead. Via napavalleyregister </p>
<p>Source:<br /><a href="http://www.biotechblog.org/rss.xml">http://www.biotechblog.org/rss.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/secrecy-surrounding-genetically-engineered-grapes-field-tests-can-have-serious-repercussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: International Directory of Biotechnology Companies 2012: a must-have for anyone who needs to &#8230;</title>
		<link>http://www.hghnyc.com/research-and-markets-international-directory-of-biotechnology-companies-2012-a-must-have-for-anyone-who-needs-to/</link>
		<comments>http://www.hghnyc.com/research-and-markets-international-directory-of-biotechnology-companies-2012-a-must-have-for-anyone-who-needs-to/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[has-announced]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[the-addition]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/research-and-markets-international-directory-of-biotechnology-companies-2012-a-must-have-for-anyone-who-needs-to/</guid>
		<description><![CDATA[Research and Markets has announced the addition of the "International Directory of Biotechnology Companies 20 <a href="http://www.hghnyc.com/research-and-markets-international-directory-of-biotechnology-companies-2012-a-must-have-for-anyone-who-needs-to/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;International Directory of Biotechnology Companies 20</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/research-markets-international-directory-biotechnology-152300220.html" title="Research and Markets: International Directory of Biotechnology Companies 2012: a must-have for anyone who needs to ...">Research and Markets: International Directory of Biotechnology Companies 2012: a must-have for anyone who needs to &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/research-and-markets-international-directory-of-biotechnology-companies-2012-a-must-have-for-anyone-who-needs-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prana Comments on Nature Medicine, PNAS and Journal of Alzheimer&#039;s Disease Articles That Highlight the Role of Metals &#8230;</title>
		<link>http://www.hghnyc.com/prana-comments-on-nature-medicine-pnas-and-journal-of-alzheimers-disease-articles-that-highlight-the-role-of-metals/</link>
		<comments>http://www.hghnyc.com/prana-comments-on-nature-medicine-pnas-and-journal-of-alzheimers-disease-articles-that-highlight-the-role-of-metals/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[believes-provide]]></category>
		<category><![CDATA[high-profile]]></category>
		<category><![CDATA[prana]]></category>
		<category><![CDATA[prana-biotechnology]]></category>
		<category><![CDATA[scientific-journal]]></category>
		<category><![CDATA[strategy-for]]></category>
		<category><![CDATA[support-for]]></category>
		<category><![CDATA[three-recent]]></category>
		<category><![CDATA[treating]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/prana-comments-on-nature-medicine-pnas-and-journal-of-alzheimers-disease-articles-that-highlight-the-role-of-metals/</guid>
		<description><![CDATA[MELBOURNE, AUSTRALIA-- - Prana Biotechnology today commented on three recent high profile scientific journal articles that the company believes provide support for Prana&#39;s therapeutic strategy for treating ... <a href="http://www.hghnyc.com/prana-comments-on-nature-medicine-pnas-and-journal-of-alzheimers-disease-articles-that-highlight-the-role-of-metals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, AUSTRALIA&#8211; &#8211; Prana Biotechnology today commented on three recent high profile scientific journal articles that the company believes provide support for Prana&#39;s therapeutic strategy for treating &#8230;</p>
<p>Here is the original post:<br />
