<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGH Human Growth Hormone Replacement Therapy NYC &#187; Gene therapy</title>
	<atom:link href="http://www.hghnyc.com/category/gene-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hghnyc.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 08:16:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breakthrough gene therapy could preserve vision</title>
		<link>http://www.hghnyc.com/breakthrough-gene-therapy-could-preserve-vision/</link>
		<comments>http://www.hghnyc.com/breakthrough-gene-therapy-could-preserve-vision/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/breakthrough-gene-therapy-could-preserve-vision/</guid>
		<description><![CDATA[Washington, Aug 17 : Non-viral gene therapy can delay the onset of some forms of eye disease and preserve vision, found one of only two studies of its kind.
]]></description>
			<content:encoded><![CDATA[<p>Washington, Aug 17 : Non-viral gene therapy can delay the onset of some forms of eye disease and preserve vision, found one of only two studies of its kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/breakthrough-gene-therapy-could-preserve-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough gene therapy prevents retinal degeneration</title>
		<link>http://www.hghnyc.com/breakthrough-gene-therapy-prevents-retinal-degeneration/</link>
		<comments>http://www.hghnyc.com/breakthrough-gene-therapy-prevents-retinal-degeneration/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/breakthrough-gene-therapy-prevents-retinal-degeneration/</guid>
		<description><![CDATA[( Tufts University, Health Sciences ) In one of only two studies of its kind, a study from researchers at Tufts University demonstrates that non-viral gene therapy can delay the onset of some forms of eye disease and preserve vision. The team developed nanoparticles to deliver therapeutic genes to the retina and found that treated [...]]]></description>
			<content:encoded><![CDATA[<p>( Tufts University, Health Sciences ) In one of only two studies of its kind, a study from researchers at Tufts University demonstrates that non-viral gene therapy can delay the onset of some forms of eye disease and preserve vision. The team developed nanoparticles to deliver therapeutic genes to the retina and found that treated mice temporarily retained more eyesight than controls. The study &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/breakthrough-gene-therapy-prevents-retinal-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Antisense Transforming Growth Factor-beta1 Gene Transfer on the Biological Activities of Tendon Sheath Fibroblasts.</title>
		<link>http://www.hghnyc.com/effects-of-antisense-transforming-growth-factor-beta1-gene-transfer-on-the-biological-activities-of-tendon-sheath-fibroblasts/</link>
		<comments>http://www.hghnyc.com/effects-of-antisense-transforming-growth-factor-beta1-gene-transfer-on-the-biological-activities-of-tendon-sheath-fibroblasts/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/effects-of-antisense-transforming-growth-factor-beta1-gene-transfer-on-the-biological-activities-of-tendon-sheath-fibroblasts/</guid>
		<description><![CDATA[Authors: Xia C, Ding C, Yang X, Sun K, Tian S
    Recent studies have shown the importance of transforming growth factor-beta (TGF-beta) in flexor tendon wound healing. Decreased adhesion formation and increased range of motion after the administration of TGF-beta antibodies after tendon repair have been shown. But TGF-beta antibodies have a [...]]]></description>
			<content:encoded><![CDATA[<p>Authors: Xia C, Ding C, Yang X, Sun K, Tian S<br />
    Recent studies have shown the importance of transforming growth factor-beta (TGF-beta) in flexor tendon wound healing. Decreased adhesion formation and increased range of motion after the administration of TGF-beta antibodies after tendon repair have been shown. But TGF-beta antibodies have a short biologic half-life, and continuous supplementation of exogenous TGF-beta antibodies is not practical. Transfer of growth factor genes to tenocytes provides an alternative to protein therapeutics, and a gene therapy approach will prolong the availability of therapeutic proteins.We investigated the biological activities effects of rabbit tendon sheath fibroblasts transfected by antisense TGF-beta1 gene. Tendon sheath fibroblasts were isolated from &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/effects-of-antisense-transforming-growth-factor-beta1-gene-transfer-on-the-biological-activities-of-tendon-sheath-fibroblasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapy To Treat Diseases Of The Eye</title>
		<link>http://www.hghnyc.com/gene-therapy-to-treat-diseases-of-the-eye/</link>
		<comments>http://www.hghnyc.com/gene-therapy-to-treat-diseases-of-the-eye/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/gene-therapy-to-treat-diseases-of-the-eye/</guid>
		<description><![CDATA[The easy accessibility of the eye and the established link between specific genetic defects and ocular disorders offer hope for using gene therapy to provide long-term therapeutic benefit. Two reports in the current issue of Human Gene Therapy, a peer-reviewed journal published by Mary Ann Liebert, Inc., describe the effective replacement of a human gene [...]]]></description>
			<content:encoded><![CDATA[<p>The easy accessibility of the eye and the established link between specific genetic defects and ocular disorders offer hope for using gene therapy to provide long-term therapeutic benefit. Two reports in the current issue of Human Gene Therapy, a peer-reviewed journal published by Mary Ann Liebert, Inc., describe the effective replacement of a human gene to preserve photoreceptor function in a mouse model of severe retinal degeneration. The articles are available free online here&#8230; (Source: Health News from Medical News Today)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/gene-therapy-to-treat-diseases-of-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-viral gene therapy delays onset of eye disease</title>
		<link>http://www.hghnyc.com/non-viral-gene-therapy-delays-onset-of-eye-disease/</link>
		<comments>http://www.hghnyc.com/non-viral-gene-therapy-delays-onset-of-eye-disease/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/non-viral-gene-therapy-delays-onset-of-eye-disease/</guid>
		<description><![CDATA[In one of only two studies of its kind, a study from researchers at Tufts University School of Medicine and the Sackler School of Graduate Biomedical Sciences at Tufts demonstrates that non-viral gene therapy can delay the onset of some forms of eye disease and preserve vision. The team developed nanoparticles to deliver therapeutic genes [...]]]></description>
			<content:encoded><![CDATA[<p>In one of only two studies of its kind, a study from researchers at Tufts University School of Medicine and the Sackler School of Graduate Biomedical Sciences at Tufts demonstrates that non-viral gene therapy can delay the onset of some forms of eye disease and preserve vision. The team developed nanoparticles to deliver therapeutic genes to the retina and found that treated mice temporarily &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/non-viral-gene-therapy-delays-onset-of-eye-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds no link among estrogen and lung cancer mortality in postmenopausal women</title>
		<link>http://www.hghnyc.com/study-finds-no-link-among-estrogen-and-lung-cancer-mortality-in-postmenopausal-women/</link>
		<comments>http://www.hghnyc.com/study-finds-no-link-among-estrogen-and-lung-cancer-mortality-in-postmenopausal-women/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/study-finds-no-link-among-estrogen-and-lung-cancer-mortality-in-postmenopausal-women/</guid>
		<description><![CDATA[Use of estrogen alone did not increase lung cancer mortality in postmenopausal women, according to a study published online August 13 in The Journal of the National Cancer Institute. In the Women&#8217;s Health Initiative (WHI) trial, which consisted of several clinical trials on postmenopausal women, one study showed women with previous hysterectomy taking combined estrogen [...]]]></description>
			<content:encoded><![CDATA[<p>Use of estrogen alone did not increase lung cancer mortality in postmenopausal women, according to a study published online August 13 in The Journal of the National Cancer Institute. In the Women&#8217;s Health Initiative (WHI) trial, which consisted of several clinical trials on postmenopausal women, one study showed women with previous hysterectomy taking combined estrogen plus progestin therapy had &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/study-finds-no-link-among-estrogen-and-lung-cancer-mortality-in-postmenopausal-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists discover new signaling pathway to reduce tumour growth in glioblastoma multiforme</title>
		<link>http://www.hghnyc.com/scientists-discover-new-signaling-pathway-to-reduce-tumour-growth-in-glioblastoma-multiforme/</link>
		<comments>http://www.hghnyc.com/scientists-discover-new-signaling-pathway-to-reduce-tumour-growth-in-glioblastoma-multiforme/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/scientists-discover-new-signaling-pathway-to-reduce-tumour-growth-in-glioblastoma-multiforme/</guid>
		<description><![CDATA[Malignant gliomas are the most common subtype of primary brain tumor &#8211; and one of the deadliest. Even as doctors make steady progress treating other types of solid tumor cancers, from breast to prostate, the most aggressive form of malignant glioma, called a glioblastoma multiforme or GBM, has steadfastly defied advances in neurosurgery, radiation therapy [...]]]></description>
			<content:encoded><![CDATA[<p>Malignant gliomas are the most common subtype of primary brain tumor &#8211; and one of the deadliest. Even as doctors make steady progress treating other types of solid tumor cancers, from breast to prostate, the most aggressive form of malignant glioma, called a glioblastoma multiforme or GBM, has steadfastly defied advances in neurosurgery, radiation therapy and various conventional or novel drugs &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/scientists-discover-new-signaling-pathway-to-reduce-tumour-growth-in-glioblastoma-multiforme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists discover genetic alteration in Kabuki syndrome</title>
		<link>http://www.hghnyc.com/scientists-discover-genetic-alteration-in-kabuki-syndrome/</link>
		<comments>http://www.hghnyc.com/scientists-discover-genetic-alteration-in-kabuki-syndrome/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/scientists-discover-genetic-alteration-in-kabuki-syndrome/</guid>
		<description><![CDATA[Using a new, rapid and less expensive DNA sequencing strategy, scientists have discovered genetic alterations that account for most cases of Kabuki syndrome, a rare disorder that causes multiple birth defects and mental retardation. Instead of sequencing the entire human genome, the new approach sequences just the exome, the 1-2 percent of the human genome [...]]]></description>
			<content:encoded><![CDATA[<p>Using a new, rapid and less expensive DNA sequencing strategy, scientists have discovered genetic alterations that account for most cases of Kabuki syndrome, a rare disorder that causes multiple birth defects and mental retardation. Instead of sequencing the entire human genome, the new approach sequences just the exome, the 1-2 percent of the human genome that contains protein-coding genes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/scientists-discover-genetic-alteration-in-kabuki-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common genetic variation in HLA region associated with late onset sporadic Parkinson&#8217;s disease: Research</title>
		<link>http://www.hghnyc.com/common-genetic-variation-in-hla-region-associated-with-late-onset-sporadic-parkinsons-disease-research/</link>
		<comments>http://www.hghnyc.com/common-genetic-variation-in-hla-region-associated-with-late-onset-sporadic-parkinsons-disease-research/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/common-genetic-variation-in-hla-region-associated-with-late-onset-sporadic-parkinsons-disease-research/</guid>
		<description><![CDATA[A team of researchers has discovered new evidence that Parkinson&#8217;s disease may have an infectious or autoimmune origin. &#8220;Common genetic variation in the HLA region is associated with late-onset sporadic Parkinson&#8217;s disease&#8221; appears online in Nature Genetics.
]]></description>
			<content:encoded><![CDATA[<p>A team of researchers has discovered new evidence that Parkinson&#8217;s disease may have an infectious or autoimmune origin. &#8220;Common genetic variation in the HLA region is associated with late-onset sporadic Parkinson&#8217;s disease&#8221; appears online in Nature Genetics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/common-genetic-variation-in-hla-region-associated-with-late-onset-sporadic-parkinsons-disease-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area families lead research efforts for Rett Syndrome</title>
		<link>http://www.hghnyc.com/bay-area-families-lead-research-efforts-for-rett-syndrome/</link>
		<comments>http://www.hghnyc.com/bay-area-families-lead-research-efforts-for-rett-syndrome/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/bay-area-families-lead-research-efforts-for-rett-syndrome/</guid>
		<description><![CDATA[Rett syndrome is one of thousands of genetic disorders in existence &#8212; but one of the few many people believe will soon be reversible. Scientists were able to reverse symptoms of the neurodevelopmental disorder in mice in 2007, giving hope to families everywhere.
]]></description>
			<content:encoded><![CDATA[<p>Rett syndrome is one of thousands of genetic disorders in existence &#8212; but one of the few many people believe will soon be reversible. Scientists were able to reverse symptoms of the neurodevelopmental disorder in mice in 2007, giving hope to families everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/bay-area-families-lead-research-efforts-for-rett-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Long-Term Transduction and Multilineage Engraftment of Human Hematopoietic Stem Cells Transduced with Tyrosine-Modified Recombinant Adeno-Associated Virus Serotype 2</title>
		<link>http://www.hghnyc.com/enhanced-long-term-transduction-and-multilineage-engraftment-of-human-hematopoietic-stem-cells-transduced-with-tyrosine-modified-recombinant-adeno-associated-virus-serotype-2/</link>
		<comments>http://www.hghnyc.com/enhanced-long-term-transduction-and-multilineage-engraftment-of-human-hematopoietic-stem-cells-transduced-with-tyrosine-modified-recombinant-adeno-associated-virus-serotype-2/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 08:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/enhanced-long-term-transduction-and-multilineage-engraftment-of-human-hematopoietic-stem-cells-transduced-with-tyrosine-modified-recombinant-adeno-associated-virus-serotype-2/</guid>
		<description><![CDATA[Human Gene Therapy , Vol. 0, No. 0. (Source: Human Gene Therapy)

MedWorm Message: Register for MedMatcha, MedWorm&#8217;s medical advertising network, and receive $5 free advertising.

]]></description>
			<content:encoded><![CDATA[<p>Human Gene Therapy , Vol. 0, No. 0. (Source: Human Gene Therapy)
<div>
<p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm&#8217;s medical advertising network</a></b>, and receive $5 free advertising.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/enhanced-long-term-transduction-and-multilineage-engraftment-of-human-hematopoietic-stem-cells-transduced-with-tyrosine-modified-recombinant-adeno-associated-virus-serotype-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds Olaparib can reduce tumor size in ovarian cancer women</title>
		<link>http://www.hghnyc.com/study-finds-olaparib-can-reduce-tumor-size-in-ovarian-cancer-women/</link>
		<comments>http://www.hghnyc.com/study-finds-olaparib-can-reduce-tumor-size-in-ovarian-cancer-women/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/study-finds-olaparib-can-reduce-tumor-size-in-ovarian-cancer-women/</guid>
		<description><![CDATA[Understanding the underlying genetic weakness of certain types of cancer may lead to targeted therapy and provide the key to effective treatment, a new study suggests. An international consortium of researchers has shown that an investigational drug, Olaparib, can reduce the size of tumors in women with advanced hereditary ovarian cancer with BRCA gene mutations.
]]></description>
			<content:encoded><![CDATA[<p>Understanding the underlying genetic weakness of certain types of cancer may lead to targeted therapy and provide the key to effective treatment, a new study suggests. An international consortium of researchers has shown that an investigational drug, Olaparib, can reduce the size of tumors in women with advanced hereditary ovarian cancer with BRCA gene mutations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/study-finds-olaparib-can-reduce-tumor-size-in-ovarian-cancer-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systemic delivery of E6/7 siRNA using novel lipidic particles and its application with cisplatin in cervical cancer mouse models</title>
		<link>http://www.hghnyc.com/systemic-delivery-of-e67-sirna-using-novel-lipidic-particles-and-its-application-with-cisplatin-in-cervical-cancer-mouse-models/</link>
		<comments>http://www.hghnyc.com/systemic-delivery-of-e67-sirna-using-novel-lipidic-particles-and-its-application-with-cisplatin-in-cervical-cancer-mouse-models/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/systemic-delivery-of-e67-sirna-using-novel-lipidic-particles-and-its-application-with-cisplatin-in-cervical-cancer-mouse-models/</guid>
		<description><![CDATA[Systemic delivery of E6&#47;7 siRNA using novel lipidic particles and its application with cisplatin in cervical cancer mouse models
Gene Therapy advance online publication, August 12, 2010. doi:10.1038/gt.2010.113
Authors: S Y Wu, A Singhania, M Burgess, L N Putral, C Kirkpatrick, N M Davies
          &#38; N A J [...]]]></description>
			<content:encoded><![CDATA[<p>Systemic delivery of E6&#47;7 siRNA using novel lipidic particles and its application with cisplatin in cervical cancer mouse models</p>
<p>Gene Therapy advance online publication, August 12, 2010. doi:10.1038/gt.2010.113</p>
<p>Authors: S Y Wu, A Singhania, M Burgess, L N Putral, C Kirkpatrick, N M Davies<br />
          &amp; N A J McMillan (Source: Gene Therapy)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/systemic-delivery-of-e67-sirna-using-novel-lipidic-particles-and-its-application-with-cisplatin-in-cervical-cancer-mouse-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene therapy in the second eye of RPE65-deficient dogs improves retinal function</title>
		<link>http://www.hghnyc.com/gene-therapy-in-the-second-eye-of-rpe65-deficient-dogs-improves-retinal-function/</link>
		<comments>http://www.hghnyc.com/gene-therapy-in-the-second-eye-of-rpe65-deficient-dogs-improves-retinal-function/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/gene-therapy-in-the-second-eye-of-rpe65-deficient-dogs-improves-retinal-function/</guid>
		<description><![CDATA[Authors: M J Annear, J T Bartoe, S E Barker, A J Smith, P G Curran, J W Bainbridge, R R Ali
          &#38; S M Petersen-Jones (Source: Gene Therapy)

MedWorm Message: Register for MedMatcha, MedWorm&#8217;s medical advertising network, and receive $5 free advertising.

]]></description>
			<content:encoded><![CDATA[<p>Authors: M J Annear, J T Bartoe, S E Barker, A J Smith, P G Curran, J W Bainbridge, R R Ali<br />
          &amp; S M Petersen-Jones (Source: Gene Therapy)
<div>
<p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm&#8217;s medical advertising network</a></b>, and receive $5 free advertising.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/gene-therapy-in-the-second-eye-of-rpe65-deficient-dogs-improves-retinal-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combinatorial gene therapy induces regression of hepatic encephalopathy</title>
		<link>http://www.hghnyc.com/combinatorial-gene-therapy-induces-regression-of-hepatic-encephalopathy/</link>
		<comments>http://www.hghnyc.com/combinatorial-gene-therapy-induces-regression-of-hepatic-encephalopathy/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/combinatorial-gene-therapy-induces-regression-of-hepatic-encephalopathy/</guid>
		<description><![CDATA[Authors: F J G&#225;lvez-Gast&#233;lum, J J Garcia-Ba&#241;uelos, C Beas-Z&#225;rate, A Segura-Flores, H Gonz&#225;lez, V Chaparro-Huerta, A Salazar-Montes, A S Sandoval-Rodriguez, M Bueno-Topete, S Lucano-Landeros, D Medina-Preciado, I Gonzalez-Garcia
          &#38; J Armend&#225;riz-Borunda (Source: Gene Therapy)
]]></description>
			<content:encoded><![CDATA[<p>Authors: F J G&#225;lvez-Gast&#233;lum, J J Garcia-Ba&#241;uelos, C Beas-Z&#225;rate, A Segura-Flores, H Gonz&#225;lez, V Chaparro-Huerta, A Salazar-Montes, A S Sandoval-Rodriguez, M Bueno-Topete, S Lucano-Landeros, D Medina-Preciado, I Gonzalez-Garcia<br />
          &amp; J Armend&#225;riz-Borunda (Source: Gene Therapy)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/combinatorial-gene-therapy-induces-regression-of-hepatic-encephalopathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robust cardiomyocyte-specific gene expression following systemic injection of AAV: in vivo gene delivery follows a Poisson distribution</title>
		<link>http://www.hghnyc.com/robust-cardiomyocyte-specific-gene-expression-following-systemic-injection-of-aav-in-vivo-gene-delivery-follows-a-poisson-distribution/</link>
		<comments>http://www.hghnyc.com/robust-cardiomyocyte-specific-gene-expression-following-systemic-injection-of-aav-in-vivo-gene-delivery-follows-a-poisson-distribution/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/robust-cardiomyocyte-specific-gene-expression-following-systemic-injection-of-aav-in-vivo-gene-delivery-follows-a-poisson-distribution/</guid>
		<description><![CDATA[Authors: K-M R Prasad, Y Xu, Z Yang, S T Acton
          &#38; B A French (Source: Gene Therapy)
]]></description>
			<content:encoded><![CDATA[<p>Authors: K-M R Prasad, Y Xu, Z Yang, S T Acton<br />
          &amp; B A French (Source: Gene Therapy)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/robust-cardiomyocyte-specific-gene-expression-following-systemic-injection-of-aav-in-vivo-gene-delivery-follows-a-poisson-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The combination of immunosuppression and carrier cells significantly enhances the efficacy of oncolytic poxvirus in the pre-immunized host</title>
		<link>http://www.hghnyc.com/the-combination-of-immunosuppression-and-carrier-cells-significantly-enhances-the-efficacy-of-oncolytic-poxvirus-in-the-pre-immunized-host/</link>
		<comments>http://www.hghnyc.com/the-combination-of-immunosuppression-and-carrier-cells-significantly-enhances-the-efficacy-of-oncolytic-poxvirus-in-the-pre-immunized-host/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/the-combination-of-immunosuppression-and-carrier-cells-significantly-enhances-the-efficacy-of-oncolytic-poxvirus-in-the-pre-immunized-host/</guid>
		<description><![CDATA[Authors: Z S Guo, V Parimi, M E O&#8217;Malley, P Thirunavukarasu, M Sathaiah, F Austin
          &#38; D L Bartlett (Source: Gene Therapy)
]]></description>
			<content:encoded><![CDATA[<p>Authors: Z S Guo, V Parimi, M E O&#8217;Malley, P Thirunavukarasu, M Sathaiah, F Austin<br />
          &amp; D L Bartlett (Source: Gene Therapy)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/the-combination-of-immunosuppression-and-carrier-cells-significantly-enhances-the-efficacy-of-oncolytic-poxvirus-in-the-pre-immunized-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A self-inactivating lentiviral vector for SCID-X1 gene therapy that does not activate LMO2 expression in human T cells</title>
		<link>http://www.hghnyc.com/a-self-inactivating-lentiviral-vector-for-scid-x1-gene-therapy-that-does-not-activate-lmo2-expression-in-human-t-cells/</link>
		<comments>http://www.hghnyc.com/a-self-inactivating-lentiviral-vector-for-scid-x1-gene-therapy-that-does-not-activate-lmo2-expression-in-human-t-cells/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/a-self-inactivating-lentiviral-vector-for-scid-x1-gene-therapy-that-does-not-activate-lmo2-expression-in-human-t-cells/</guid>
		<description><![CDATA[To develop safer and more effective vectors for gene therapy of X-linked severe combined immunodeficiency (SCID-X1), we have evaluated new self-inactivating lentiviral vectors based on the HIV virus. The CL20i4-hc-Revgen vector contains the entire human common chain (c) genomic sequence driven by the c promoter. The CL20i4-EF1-hcOPT vector uses a promoter fragment from the eukaryotic [...]]]></description>
			<content:encoded><![CDATA[<p>To develop safer and more effective vectors for gene therapy of X-linked severe combined immunodeficiency (SCID-X1), we have evaluated new self-inactivating lentiviral vectors based on the HIV virus. The CL20i4-hc-Revgen vector contains the entire human common chain (c) genomic sequence driven by the c promoter. The CL20i4-EF1-hcOPT vector uses a promoter fragment from the eukaryotic elongation factor alpha (EF1) gene to express a codon-optimized human c cDNA. Both vectors contain a 400-bp insulator fragment from the chicken &beta;-globin locus within the self-inactivating long-terminal repeat. Transduction of bone marrow cells using either of these vectors restored T, B, and natural killer lymphocyte development and function in a mouse SCID-X1 transplantation model. Transduction of human &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/a-self-inactivating-lentiviral-vector-for-scid-x1-gene-therapy-that-does-not-activate-lmo2-expression-in-human-t-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapy For Brain Cancer Could Be Improved By Deathstalker Scorpion Venom</title>
		<link>http://www.hghnyc.com/gene-therapy-for-brain-cancer-could-be-improved-by-deathstalker-scorpion-venom/</link>
		<comments>http://www.hghnyc.com/gene-therapy-for-brain-cancer-could-be-improved-by-deathstalker-scorpion-venom/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/gene-therapy-for-brain-cancer-could-be-improved-by-deathstalker-scorpion-venom/</guid>
