<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGH Human Growth Hormone Replacement Therapy NYC &#187; Gene therapy</title>
	<atom:link href="http://www.hghnyc.com/category/gene-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hghnyc.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Genetic Technologies Files Quarterly Activities Report and ASX Appendix 4C for Quarter Ended December 31, 2011</title>
		<link>http://www.hghnyc.com/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011/</link>
		<comments>http://www.hghnyc.com/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011/</guid>
		<description><![CDATA[MELBOURNE, AUSTRALIA&#8211; &#8211; Genetic Technologies Limited today announced it has filed its Quarterly Activities Report and Appendix 4C for period ending December 31, 2011 in accordance with the ASX.Total cash &#8230;Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=genetic+therapy&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, AUSTRALIA&#8211; &#8211; Genetic Technologies Limited today announced it has filed its Quarterly Activities Report and Appendix 4C for period ending December 31, 2011 in accordance with the ASX.Total cash &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=genetic+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=genetic+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering into the clinic with an intracerebral gene therapy product / Karen Aiach, Project Manager, &#8211; Video</title>
		<link>http://www.hghnyc.com/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/</link>
		<comments>http://www.hghnyc.com/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[a-learning-curve]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[being-concomitantly]]></category>
		<category><![CDATA[key-success]]></category>
		<category><![CDATA[learning-curve]]></category>
		<category><![CDATA[saf]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[translational]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=0nk80YTyeT8] 01-02-2012 05:22 Specific challenges of avant-garde therapies Authorities/sponsors: being concomitantly on a learning curve Translational research: key success factors Case study: SAF-301 <a href="http://www.hghnyc.com/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/0nk80YTyeT8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/0nk80YTyeT8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=0nk80YTyeT8">www.youtube.com/watch?v=0nk80YTyeT8</a></p><br> 01-02-2012 05:22 Specific challenges of avant-garde therapies Authorities/sponsors: being concomitantly on a learning curve Translational research: key success factors Case study: SAF-301</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=0nk80YTyeT8" title="Entering into the clinic with an intracerebral gene therapy product / Karen Aiach, Project Manager, - Video">Entering into the clinic with an intracerebral gene therapy product / Karen Aiach, Project Manager, &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apes Trailer/Gene Therapy &#8211; Video</title>
		<link>http://www.hghnyc.com/apes-trailergene-therapy-video/</link>
		<comments>http://www.hghnyc.com/apes-trailergene-therapy-video/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[and-applications]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[keith-jackson]]></category>
		<category><![CDATA[medical-scene-]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[short-trailer]]></category>
		<category><![CDATA[the-modern]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[trailer-on-the]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/apes-trailergene-therapy-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=WCfIppT5FEo] 26-01-2012 21:26 Short Trailer on the history and applications of Gene Therapy in the modern medical scene. Written and directed by Thenmozhi Soundaranagaran Score by Keith Jackson <a href="http://www.hghnyc.com/apes-trailergene-therapy-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/WCfIppT5FEo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/WCfIppT5FEo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=WCfIppT5FEo">www.youtube.com/watch?v=WCfIppT5FEo</a></p><br> 26-01-2012 21:26 Short Trailer on the history and applications of Gene Therapy in the modern medical scene. Written and directed by Thenmozhi Soundaranagaran Score by Keith Jackson</p>
<p>More here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=WCfIppT5FEo" title="Apes Trailer/Gene Therapy - Video">Apes Trailer/Gene Therapy &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/apes-trailergene-therapy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-Shire partners Sangamo in gene therapy for hemophilia</title>
		<link>http://www.hghnyc.com/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/</link>
		<comments>http://www.hghnyc.com/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[mln-upfront]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[plus-milestones]]></category>
		<category><![CDATA[said-on-wednesday]]></category>
		<category><![CDATA[sangamo]]></category>
		<category><![CDATA[share-price]]></category>
		<category><![CDATA[shares-rise]]></category>
		<category><![CDATA[shire]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/</guid>
		<description><![CDATA[* Shire to pay $13 mln upfront, plus milestones * Sangamo shares rise more than 25 percent (Adds analyst comment, share price) Feb 1 (Reuters) - Pharmaceutical company Shire said on Wednesday it would ... <a href="http://www.hghnyc.com/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>* Shire to pay $13 mln upfront, plus milestones * Sangamo shares rise more than 25 percent (Adds analyst comment, share price) Feb 1 (Reuters) &#8211; Pharmaceutical company Shire said on Wednesday it would &#8230;</p>
<p>Link:<br />
<a target="_blank" href="http://uk.finance.yahoo.com/news/2-shire-partners-sangamo-gene-173510650.html" title="UPDATE 2-Shire partners Sangamo in gene therapy for hemophilia">UPDATE 2-Shire partners Sangamo in gene therapy for hemophilia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising gene therapy treats Leukemia &#8211; Video</title>
		<link>http://www.hghnyc.com/promising-gene-therapy-treats-leukemia-video/</link>
		<comments>http://www.hghnyc.com/promising-gene-therapy-treats-leukemia-video/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[ashton]]></category>
		<category><![CDATA[attack-tumor]]></category>
		<category><![CDATA[gene-therapy]]></category>
		<category><![CDATA[jennifer-ashton]]></category>
		<category><![CDATA[t-cells]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/promising-gene-therapy-treats-leukemia-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=zaE1v8k-CHs] 11-08-2011 09:02 Dr. Jennifer Ashton discusses an experimental gene therapy that used modified T-cells to attack tumor cells. <a href="http://www.hghnyc.com/promising-gene-therapy-treats-leukemia-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/zaE1v8k-CHs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/zaE1v8k-CHs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=zaE1v8k-CHs">www.youtube.com/watch?v=zaE1v8k-CHs</a></p><br> 11-08-2011 09:02 Dr. Jennifer Ashton discusses an experimental gene therapy that used modified T-cells to attack tumor cells.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=zaE1v8k-CHs" title="Promising gene therapy treats Leukemia - Video">Promising gene therapy treats Leukemia &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/promising-gene-therapy-treats-leukemia-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardium Presents New Generx Findings at 2012 Annual Gene and Cell Therapy Forum</title>
		<link>http://www.hghnyc.com/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum/</link>
		<comments>http://www.hghnyc.com/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-sciences]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum/</guid>
		<description><![CDATA[ SAN DIEGO, Jan. 30, 2012 /PRNewswire/ --&#160;Cardium Therapeutics (NYSE Amex: CXM) today reported on new insights and confirmatory preclinical study results on the Generx (Ad5FGF-4) angiogenic therapy product candidate based on the Company&#039;s sponsored research conducted at Emory University.&#160; The findings, which provide further support for the apparent safety and effectiveness of Generx as a potential one-time non-surgical approach to the treatment of coronary heart disease, are being presented at the Phacilitate Annual Gene and Cell Therapy Forum held January 30 – February 1, 2012 in Washington, DC. (Logo: http://photos.prnewswire.com/prnh/20051018/CARDIUMLOGO) The recent preclinical findings demonstrate that induced transient ischemia, using a standard angioplasty balloon catheter, combined with the intracoronary co-infusion of nitroglycerin, substantially enhanced adenovector-mediated gene delivery to the heart.&#160; These findings have been incorporated into the protocol for the planned 100-patient Generx (Ad5FGF-4) ASPIRE Phase 3 registration study which, as previously reported, is expected be initiated in the first quarter 2012.&#160; The YouTube video "Cardium Generx Cardio-Chant" provides an overview of the Company&#039;s Generx (Ad5FGF-4) product candidate, at http://www.youtube.com/watch?v=pjUndFhJkjM.  <a href="http://www.hghnyc.com/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    SAN DIEGO, Jan. 30, 2012 /PRNewswire/ &#8211;&nbsp;Cardium Therapeutics    (NYSE Amex: CXM) today reported on new insights and    confirmatory preclinical study results on the Generx (Ad5FGF-4)    angiogenic therapy product candidate based on the Company&#039;s    sponsored research conducted at Emory University.&nbsp; The    findings, which provide further support for the apparent safety    and effectiveness of Generx as a potential one-time    non-surgical approach to the treatment of coronary heart    disease, are being presented at the Phacilitate Annual Gene and    Cell Therapy Forum held January 30 – February 1, 2012 in    Washington, DC.  </p>
<p>    (Logo: http://photos.prnewswire.com/prnh/20051018/CARDIUMLOGO)  </p>
<p>    The recent preclinical findings demonstrate that induced    transient ischemia, using a standard angioplasty balloon    catheter, combined with the intracoronary co-infusion of    nitroglycerin, substantially enhanced adenovector-mediated gene    delivery to the heart.&nbsp; These findings have been    incorporated into the protocol for the planned 100-patient    Generx (Ad5FGF-4) ASPIRE Phase 3 registration study which, as    previously reported, is expected be initiated in the first    quarter 2012.&nbsp; The YouTube video &#8220;Cardium Generx    Cardio-Chant&#8221; provides an overview of the Company&#039;s Generx    (Ad5FGF-4) product candidate, at http://www.youtube.com/watch?v=pjUndFhJkjM.  </p>
<p>    The new data underscore the expected benefit of Cardium&#039;s improved    adenovector administration methods that combine non-surgical,    percutaneous balloon catheter-based delivery with    transiently-induced ischemia and nitroglycerin to enhance    uptake leading to improved microvascular circulation in the    heart. By increasing cell transfection efficiency, this    modified approach allows for effectively obtaining additional    targeted expression of growth factors within the ischemic    heart, where the resulting angiogenesis or blood vessel growth    can bring about improved blood flow throughout the ischemic    myocardium.&nbsp; Traditional interventional cardiology    approaches such as coronary artery bypass surgery (CABG) or    angioplasty and stenting (PCI), not only require invasive and    costly surgical procedures but they can only directly target    selected vulnerable spots in larger vessels that are    susceptible to treatment and reachable through mechanical    intervention.  </p>
<p>    Another important outcome of these preclinical studies was the    confirmation that intracoronary infusion of an adenovector    directly to the ischemic region of the left ventricle caused no    myocardial inflammation or any other untoward effects. These    Cardium-sponsored studies were undertaken by researchers at the    Carlyle Cardiothoracic Surgery Center at Emory University,    Atlanta.&nbsp; The presentation given at the Annual Gene and    Cell Therapy Forum entitled &#8220;ASPIRE Trial: A Phase 3 Pivotal    Registration Trial Incorporating Preclinical and Clinical    Lessons Learned in the Past Decade&#8221;, is now available for    viewing on the Generx section of Cardium&#039;s website at http://www.cardiumthx.com/generx.html.  </p>
<p>    &#8220;Cardium has established the world&#039;s largest clinical database    on a DNA-based interventional cardiovascular therapeutic    derived from clinical studies in over 650 patients with    coronary artery    disease that have been conducted at over 100 medical    centers in the United States, South America and Western    Europe.&nbsp; Our extensive preclinical and clinical studies    have also identified cardiac ischemia as a key factor for the    successful use of non-surgical DNA-based angiogenic therapy.    &nbsp;The observation that myocardial ischemia is a necessary    condition for both the effective delivery and therapeutic    effectiveness of Generx is a very positive one, and has    favorable implications for the potential utility of Generx in    the treatment of coronary heart disease.&nbsp; The new findings    confirming that our modified delivery procedures have the    potential to substantially improve adenovector uptake further    support the expected value of our ASPIRE Phase 3 registration    study, which employs these techniques in targeted patients with    coronary artery disease who have the potential to be best    served by our Generx angiogenic therapy,&#8221; stated Christopher J.    Reinhard, Cardium&#039;s Chairman and Chief Executive Officer.  </p>
<p class="c1">    Generx ASPIRE Clinical Study  </p>
<p>    The Company has received clearance from the Russian Ministry of    Health and Social Development to commence a Phase 3    registration study for the Company&#039;s Generx™ (alferminogene    tadenovec, Ad5FGF-4) biologic product candidate, which is    expected to begin patient enrollment in the first quarter    2012.&nbsp; Generx is a new and innovative DNA-based angiogenic    therapy designed for the potential treatment of myocardial    ischemia due to coronary artery disease. The Russian Health    Authority has assigned Generx the therapeutic drug trade name    of Cardionovo™ for marketing and sales in Russia.&nbsp;  </p>
<p>    This newly approved clinical study (ASPIRE) is a randomized,    controlled, parallel group, multi-center study designed to    evaluate the safety and efficacy of Cardium&#039;s Generx product    candidate using SPECT imaging to measure improvements in    microvascular cardiac perfusion following a one-time,    non-surgical, catheter-based administration of Generx DNA-based    angiogenic therapy.&nbsp; As designed, the ASPIRE clinical    study is expected to enroll approximately 100 men and women    with myocardial ischemia due to coronary artery disease at up    to six leading medical centers in Moscow.&nbsp; The study&#039;s    primary efficacy endpoint will be the improvement in reversible    perfusion defect size as measured by SPECT imaging.  </p>
<p>    The ASPIRE study will represent the fifth clinical study under    Generx&#039;s clinical development program that when completed will    have enrolled more than 750 patients at over 100 medical    centers throughout the U.S., Canada, South America, Western    Europe and Russia.&nbsp; Based on the specified clearance for    the Russian Health Authority, with positive safety and efficacy    data from this single registration study, Cardium&#039;s Russian    sponsor and development partner, Advanced Biosciences Research,    an affiliate of the contract research organization bioRASI,    would be in a position to consider the submission of an    application for marketing and sales of Generx in the Russian    Federation, and to advance forward with applications and    submissions seeking approval for marketing and sales of Generx    in certain other countries of the Commonwealth of Independent    States, comprising former republics under the Soviet    Union.&nbsp; The ASPIRE study could also provide additional    clinical evidence regarding the safety and effectiveness of    Generx that would be useful for optimizing and broadening    commercial development pathways in other industrialized    countries.  </p>
<p>    Positive results from the prior Phase 2a clinical study (Grines    et al., J Am Coll Cardiol 2003; 42:1339-47) showed that Generx    improved myocardial blood flow in the ischemic region of the    hearts of men and women following a single intracoronary    infusion as measured by the objective efficacy endpoint of    SPECT imaging.&nbsp; As noted in the publication, the mean    change observed in Generx-treated patients was a 4.2% absolute    reduction (which represents a 20% relative reduction) in the    reversible perfusion defect size from baseline at eight weeks    (p&lt;0.001), while the placebo group showed only a 1.6%    absolute reduction from baseline (not significant) at eight    weeks following treatment.&nbsp; The observed treatment effect    for patients receiving Generx was similar in magnitude to that    reported in the literature for patients undergoing    angioplasty/stent or revascularization procedures with    reversible perfusion defects of comparable size at one year    following these procedures.  </p>
<p>    An independent long-term prospective study published in    Circulation (Meier et al, Circ. 2007; 116:975-983) provided key    evidence indicating that men and women with more recruitable    collateral circulation have a better chance of surviving a    heart attack than patients who have less developed collateral    circulation.&nbsp; This important study quantitatively    evaluated coronary collateral blood flow in 845 patients with    coronary artery    disease during a 10-year follow-up period and showed    that long-term cardiac mortality was approximately 66% lower in    patients with a highly developed collateral vessel blood supply    (p=0.019).&nbsp; For the first time, this study showed the    importance of collateral circulation beyond simply the relief    of angina and provided further support of the potential for    long term benefits from angiogenic therapy.  </p>
<p class="c1">    About Cardium  </p>
<p>    Cardium is focused on the acquisition and strategic development    of new and innovative bio-medical product opportunities and    businesses with the potential to address significant unmet    medical needs that have definable pathways to    commercialization, partnering and other economic    monetizations.&nbsp; Cardium&#039;s current medical opportunities    portfolio, which is focused on health sciences and regenerative    medicine, includes the Tissue Repair Company, Cardium    Biologics, and the Company&#039;s in-house MedPodium Health Sciences    healthy lifestyle product platform.&nbsp; Cardium&#039;s lead    commercial product Excellagen™ topical gel for advanced wound    care management, has recently received FDA clearance for    marketing and sale in the United States.&nbsp; Cardium&#039;s lead    clinical development product candidate Generx® is a DNA-based    angiogenic biologic intended for the treatment of patients with    myocardial ischemia due to coronary artery disease.&nbsp; In    addition, consistent with its capital-efficient business model,    Cardium continues to actively evaluate new technologies and    business opportunities.&nbsp; In July 2009, Cardium completed    the sale of its InnerCool Therapies medical device business to    Royal Philips Electronics, the first asset monetization from    the Company&#039;s biomedical investment portfolio. News from    Cardium is located at www.cardiumthx.com.  </p>
<p>    Forward-Looking Statements &nbsp;  </p>
<p>    Except for statements of historical fact, the matters discussed    in this press release are forward looking and reflect numerous    assumptions and involve a variety of risks and uncertainties,    many of which are beyond our control and may cause actual    results to differ materially from stated expectations.&nbsp;    For example, there can be no assurance that enhancements in the    uptake of adenovectors can be successfully applied to improve    the uptake or therapeutic effects of Generx in human patients;    that Generx can be successfully advanced in clinical studies    outside of the U.S.; that results or trends observed in one    clinical study or procedure will be reproduced in subsequent    studies or procedures, or that clinical studies even if    successful will lead to product advancement or partnering; that    improvements in the formulation or use of Generx will be    commercially practicable, or that Generx could be successfully    advanced as a therapeutic in developing markets or that the    results of studies in such markets could be used to advance or    broaden the regulatory or commercialization activities of    Generx in the U.S. or other markets; that the ASPIRE clinical    study will be successful or will lead to approval of Generx by    the Russian Health Authority for marketing and sales in Russia    or lead to approvals in other countries of the Commonwealth of    Independent States; that additional clinical evidence regarding    the safety and effectiveness of Generx that might be obtained    in Russia would be useful for optimizing and broadening    commercial development pathways in other industrialized    countries; that our products or product candidates will not be    unfavorably compared to competitive products that may be    regarded as safer, more effective, easier to use or less    expensive; that FDA or other regulatory clearances or other    certifications, or other commercialization efforts will be    successful or will effectively enhance our businesses or their    market value; that our products or product candidates will    prove to be sufficiently safe and effective after introduction    into a broader patient population; or that third parties on    whom we depend will perform as anticipated.  </p>
<p>    Actual results may also differ substantially from those    described in or contemplated by this press release due to risks    and uncertainties that exist in our operations and business    environment, including, without limitation, risks and    uncertainties that are inherent in the development of complex    biologics and in the conduct of human clinical trials,    including the timing, costs and outcomes of such trials, our    ability to obtain necessary funding, regulatory approvals and    expected qualifications, our dependence upon proprietary    technology, our history of operating losses and accumulated    deficits, our reliance on collaborative relationships and    critical personnel, and current and future competition, as well    as other risks described from time to time in filings we make    with the Securities and Exchange Commission.&nbsp; We undertake    no obligation to release publicly the results of any revisions    to these forward-looking statements to reflect events or    circumstances arising after the date hereof.  </p>
<p class="c4">    Copyright 2012 Cardium Therapeutics, Inc.&nbsp; All rights    reserved.<br /> For Terms of Use Privacy Policy, please    visit www.cardiumthx.com.<br />    Cardium Therapeutics®, Generx®, Cardionovo™, Tissue Repair™,    Gene Activated Matrix™, GAM™, Excellagen™, Excellarate™,    Osteorate™, MedPodium™, Appexium™, Linee™, Alena™, Cerex™,    D-Sorb™, Neo-Energy™, Neo-Carb Bloc™, Nutra-Apps™ are    trademarks of Cardium Therapeutics, Inc. or Tissue Repair    Company.<br /> (Other trademarks belong to their    respective owners)  </p>
<p>    &nbsp;  </p>
</p>
<p>More:<br />
<a target="_blank" href="http://finance.yahoo.com/news/cardium-presents-generx-findings-2012-140000728.html" title="Cardium Presents New Generx Findings at 2012 Annual Gene and Cell Therapy Forum">Cardium Presents New Generx Findings at 2012 Annual Gene and Cell Therapy Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibrocell Science, Inc. Announces Recognition for LAVIV™ (azficel-T) at The 2012 Cell &amp; Gene Therapy Forum, Washington &#8230;</title>
		<link>http://www.hghnyc.com/fibrocell-science-inc-announces-recognition-for-laviv%e2%84%a2-azficel-t-at-the-2012-cell-gene-therapy-forum-washington/</link>
		<comments>http://www.hghnyc.com/fibrocell-science-inc-announces-recognition-for-laviv%e2%84%a2-azficel-t-at-the-2012-cell-gene-therapy-forum-washington/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[autologous-cell]]></category>
		<category><![CDATA[focused-on-the]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[named-the]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[smile-line]]></category>
		<category><![CDATA[the-appearance]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[therapies-for]]></category>
		<category><![CDATA[therapy]]></category>
