<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGH Human Growth Hormone Replacement Therapy NYC &#187; Hormone Replacement Therapy</title>
	<atom:link href="http://www.hghnyc.com/category/hormone-replacement-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hghnyc.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 08:16:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Novel diabetes hope comes from Chinese herbs</title>
		<link>http://www.hghnyc.com/novel-diabetes-hope-comes-from-chinese-herbs/</link>
		<comments>http://www.hghnyc.com/novel-diabetes-hope-comes-from-chinese-herbs/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/novel-diabetes-hope-comes-from-chinese-herbs/</guid>
		<description><![CDATA[Emodin, a natural product that can be extracted from various Chinese herbs including Rheum palmatum and Polygonum cuspidatum, shows promise as an agent that could reduce the impact of type 2 diabetes. New findings show that giving emodin to mice with diet-induced obesity lowered blood glucose and serum insulin, improved insulin resistance and lead to [...]]]></description>
			<content:encoded><![CDATA[<p>Emodin, a natural product that can be extracted from various Chinese herbs including Rheum palmatum and Polygonum cuspidatum, shows promise as an agent that could reduce the impact of type 2 diabetes. New findings show that giving emodin to mice with diet-induced obesity lowered blood glucose and serum insulin, improved insulin resistance and lead to more healthy levels of lipid in the blood. It also decreased body weight and reduced central fat mass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/novel-diabetes-hope-comes-from-chinese-herbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and diabetes: Immune cells in fat tissue explain the link</title>
		<link>http://www.hghnyc.com/obesity-and-diabetes-immune-cells-in-fat-tissue-explain-the-link/</link>
		<comments>http://www.hghnyc.com/obesity-and-diabetes-immune-cells-in-fat-tissue-explain-the-link/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/obesity-and-diabetes-immune-cells-in-fat-tissue-explain-the-link/</guid>
		<description><![CDATA[Inflammation-causing cells in fat tissue may explain the link between obesity and diabetes, researchers in Australia have shown.
]]></description>
			<content:encoded><![CDATA[<p>Inflammation-causing cells in fat tissue may explain the link between obesity and diabetes, researchers in Australia have shown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/obesity-and-diabetes-immune-cells-in-fat-tissue-explain-the-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estrogen not associated with lung cancer incidence and mortality among postmenopausal women, study finds</title>
		<link>http://www.hghnyc.com/estrogen-not-associated-with-lung-cancer-incidence-and-mortality-among-postmenopausal-women-study-finds/</link>
		<comments>http://www.hghnyc.com/estrogen-not-associated-with-lung-cancer-incidence-and-mortality-among-postmenopausal-women-study-finds/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/estrogen-not-associated-with-lung-cancer-incidence-and-mortality-among-postmenopausal-women-study-finds/</guid>
		<description><![CDATA[Use of estrogen alone did not increase lung cancer mortality in postmenopausal women, according to a new study.
]]></description>
			<content:encoded><![CDATA[<p>Use of estrogen alone did not increase lung cancer mortality in postmenopausal women, according to a new study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/estrogen-not-associated-with-lung-cancer-incidence-and-mortality-among-postmenopausal-women-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former NFL RB Jamal Lewis: I met with Galea, but never used HGH</title>
		<link>http://www.hghnyc.com/former-nfl-rb-jamal-lewis-i-met-with-galea-but-never-used-hgh/</link>
		<comments>http://www.hghnyc.com/former-nfl-rb-jamal-lewis-i-met-with-galea-but-never-used-hgh/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/former-nfl-rb-jamal-lewis-i-met-with-galea-but-never-used-hgh/</guid>
		<description><![CDATA[Former NFL running back Jamal Lewis said he is a longtime patient of Dr. Anthony Galea, but denied that Galea ever injected him with HGH or any other illegal or banned substances.
]]></description>
			<content:encoded><![CDATA[<p>Former NFL running back Jamal Lewis said he is a longtime patient of Dr. Anthony Galea, but denied that Galea ever injected him with HGH or any other illegal or banned substances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/former-nfl-rb-jamal-lewis-i-met-with-galea-but-never-used-hgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New findings further clarify breast cancer risk with hormone therapy</title>
		<link>http://www.hghnyc.com/new-findings-further-clarify-breast-cancer-risk-with-hormone-therapy/</link>
		<comments>http://www.hghnyc.com/new-findings-further-clarify-breast-cancer-risk-with-hormone-therapy/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/new-findings-further-clarify-breast-cancer-risk-with-hormone-therapy/</guid>
		<description><![CDATA[A new analysis of the California Teachers Study, which analyzed hormone replacement therapy use among 2,857 women for almost 10 years, underscores the need for personalized risk-benefit discussions before women begin hormone therapy.
]]></description>
			<content:encoded><![CDATA[<p>A new analysis of the California Teachers Study, which analyzed hormone replacement therapy use among 2,857 women for almost 10 years, underscores the need for personalized risk-benefit discussions before women begin hormone therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/new-findings-further-clarify-breast-cancer-risk-with-hormone-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer risk varies among different progestins used in hormone replacement therapy, study finds</title>
		<link>http://www.hghnyc.com/breast-cancer-risk-varies-among-different-progestins-used-in-hormone-replacement-therapy-study-finds/</link>
		<comments>http://www.hghnyc.com/breast-cancer-risk-varies-among-different-progestins-used-in-hormone-replacement-therapy-study-finds/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/breast-cancer-risk-varies-among-different-progestins-used-in-hormone-replacement-therapy-study-finds/</guid>
		<description><![CDATA[New research has found that progestins used in hormone replacement therapies to counteract the negative effects of estrogen on the uterus and reduce the risk of uterine cancer may increase the risk of breast cancer.
]]></description>
			<content:encoded><![CDATA[<p>New research has found that progestins used in hormone replacement therapies to counteract the negative effects of estrogen on the uterus and reduce the risk of uterine cancer may increase the risk of breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/breast-cancer-risk-varies-among-different-progestins-used-in-hormone-replacement-therapy-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link between estrogen metabolism pathway and breast cancer risk discovered</title>
		<link>http://www.hghnyc.com/link-between-estrogen-metabolism-pathway-and-breast-cancer-risk-discovered/</link>
		<comments>http://www.hghnyc.com/link-between-estrogen-metabolism-pathway-and-breast-cancer-risk-discovered/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/link-between-estrogen-metabolism-pathway-and-breast-cancer-risk-discovered/</guid>
		<description><![CDATA[Scientists have discovered that DNA polymorphisms related to the production of estrogen play an important role in the development of hormone-sensitive breast and endometrial cancer. The knowledge gained may help develop better measures for the prevention and treatment of breast cancer.
]]></description>
			<content:encoded><![CDATA[<p>Scientists have discovered that DNA polymorphisms related to the production of estrogen play an important role in the development of hormone-sensitive breast and endometrial cancer. The knowledge gained may help develop better measures for the prevention and treatment of breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/link-between-estrogen-metabolism-pathway-and-breast-cancer-risk-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: hGH linked to PROLOR&#8217;s CTP technology increases half-life, bioactivity</title>
		<link>http://www.hghnyc.com/study-hgh-linked-to-prolors-ctp-technology-increases-half-life-bioactivity/</link>
		<comments>http://www.hghnyc.com/study-hgh-linked-to-prolors-ctp-technology-increases-half-life-bioactivity/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/study-hgh-linked-to-prolors-ctp-technology-increases-half-life-bioactivity/</guid>
		<description><![CDATA[PROLOR Biotech, Inc., a company developing next generation biobetter therapeutic proteins, today reported publication of a preclinical study in the current on-line edition of the journal Endocrinology showing that human growth hormone (hGH) linked to PROLOR&#8217;s carboxyl terminal peptide (CTP) technology has significantly increased half-life and bioactivity compared to commercially available hGH &#8230;
]]></description>
			<content:encoded><![CDATA[<p>PROLOR Biotech, Inc., a company developing next generation biobetter therapeutic proteins, today reported publication of a preclinical study in the current on-line edition of the journal Endocrinology showing that human growth hormone (hGH) linked to PROLOR&#8217;s carboxyl terminal peptide (CTP) technology has significantly increased half-life and bioactivity compared to commercially available hGH &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/study-hgh-linked-to-prolors-ctp-technology-increases-half-life-bioactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Published in the Journal Endocrinology Further Confirms Therapeutic Potential of PROLOR&#8217;s Long-Acting Human &#8230;</title>
		<link>http://www.hghnyc.com/study-published-in-the-journal-endocrinology-further-confirms-therapeutic-potential-of-prolors-long-acting-human/</link>
		<comments>http://www.hghnyc.com/study-published-in-the-journal-endocrinology-further-confirms-therapeutic-potential-of-prolors-long-acting-human/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/study-published-in-the-journal-endocrinology-further-confirms-therapeutic-potential-of-prolors-long-acting-human/</guid>
		<description><![CDATA[ZIONA, Israel, Aug. 2 /PRNewswire-FirstCall/ &#8212; PROLOR Biotech, Inc. , a company developing next generation biobetter therapeutic proteins, today reported publication of a preclinical study in the current on-line edition of the journal Endocrinology showing that human growth hormone linked to PROLOR&#8217;s carboxyl terminal peptide technology has significantly increased half-life and bioactivity &#8230;
]]></description>
			<content:encoded><![CDATA[<p>ZIONA, Israel, Aug. 2 /PRNewswire-FirstCall/ &#8212; PROLOR Biotech, Inc. , a company developing next generation biobetter therapeutic proteins, today reported publication of a preclinical study in the current on-line edition of the journal Endocrinology showing that human growth hormone linked to PROLOR&#8217;s carboxyl terminal peptide technology has significantly increased half-life and bioactivity &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/study-published-in-the-journal-endocrinology-further-confirms-therapeutic-potential-of-prolors-long-acting-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolor study confirms potential of human growth hormone</title>
		<link>http://www.hghnyc.com/prolor-study-confirms-potential-of-human-growth-hormone/</link>
		<comments>http://www.hghnyc.com/prolor-study-confirms-potential-of-human-growth-hormone/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/prolor-study-confirms-potential-of-human-growth-hormone/</guid>
		<description><![CDATA[The preclinical study is being published in the magazine &#8220;Endocrinology.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>The preclinical study is being published in the magazine &#8220;Endocrinology.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/prolor-study-confirms-potential-of-human-growth-hormone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral contraceptives and hormone replacement therapy may protect women against brain aneurysms, study finds</title>
		<link>http://www.hghnyc.com/oral-contraceptives-and-hormone-replacement-therapy-may-protect-women-against-brain-aneurysms-study-finds/</link>
		<comments>http://www.hghnyc.com/oral-contraceptives-and-hormone-replacement-therapy-may-protect-women-against-brain-aneurysms-study-finds/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/oral-contraceptives-and-hormone-replacement-therapy-may-protect-women-against-brain-aneurysms-study-finds/</guid>
		<description><![CDATA[Results from a new study suggest that oral contraceptives and hormone replacement therapy may yield additional benefit of protecting against the formation and rupture of brain aneurysms in women.
]]></description>
			<content:encoded><![CDATA[<p>Results from a new study suggest that oral contraceptives and hormone replacement therapy may yield additional benefit of protecting against the formation and rupture of brain aneurysms in women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/oral-contraceptives-and-hormone-replacement-therapy-may-protect-women-against-brain-aneurysms-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do soy isoflavones boost bone health?</title>
		<link>http://www.hghnyc.com/do-soy-isoflavones-boost-bone-health/</link>
		<comments>http://www.hghnyc.com/do-soy-isoflavones-boost-bone-health/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/do-soy-isoflavones-boost-bone-health/</guid>
		<description><![CDATA[Scientists already know much about the more than 200 bones that make up your body. But mysteries remain regarding the exact role that many natural compounds in foods might play in strengthening our skeletons. Those compounds include estrogen-like substances known as soybean isoflavones.
]]></description>
			<content:encoded><![CDATA[<p>Scientists already know much about the more than 200 bones that make up your body. But mysteries remain regarding the exact role that many natural compounds in foods might play in strengthening our skeletons. Those compounds include estrogen-like substances known as soybean isoflavones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/do-soy-isoflavones-boost-bone-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomarkers found for postmenopausal cardiovascular disease</title>
		<link>http://www.hghnyc.com/biomarkers-found-for-postmenopausal-cardiovascular-disease/</link>
		<comments>http://www.hghnyc.com/biomarkers-found-for-postmenopausal-cardiovascular-disease/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/biomarkers-found-for-postmenopausal-cardiovascular-disease/</guid>
		<description><![CDATA[Analysis of blood protein data from the Women&#8217;s Health Initiative cohorts has revealed new biomarkers for stroke and coronary heart disease. Research found that beta-2 microglobulin levels were significantly elevated in postmenopausal women with CHD, and insulin-like growth factor binding protein 4 was strongly associated with stroke.
]]></description>
			<content:encoded><![CDATA[<p>Analysis of blood protein data from the Women&#8217;s Health Initiative cohorts has revealed new biomarkers for stroke and coronary heart disease. Research found that beta-2 microglobulin levels were significantly elevated in postmenopausal women with CHD, and insulin-like growth factor binding protein 4 was strongly associated with stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/biomarkers-found-for-postmenopausal-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meals as medicine: Anti-obesity effects of soy in rat model of menopause</title>
		<link>http://www.hghnyc.com/meals-as-medicine-anti-obesity-effects-of-soy-in-rat-model-of-menopause/</link>
		<comments>http://www.hghnyc.com/meals-as-medicine-anti-obesity-effects-of-soy-in-rat-model-of-menopause/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/meals-as-medicine-anti-obesity-effects-of-soy-in-rat-model-of-menopause/</guid>
		<description><![CDATA[A diet rich in soy prevents weight gain in post-menopausal female rats, according to new research.
]]></description>
			<content:encoded><![CDATA[<p>A diet rich in soy prevents weight gain in post-menopausal female rats, according to new research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/meals-as-medicine-anti-obesity-effects-of-soy-in-rat-model-of-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could diabetes be in your bones? Link between metabolic disease, bone mass; Breakdown of bone keeps blood sugar in check</title>
		<link>http://www.hghnyc.com/could-diabetes-be-in-your-bones-link-between-metabolic-disease-bone-mass-breakdown-of-bone-keeps-blood-sugar-in-check/</link>
		<comments>http://www.hghnyc.com/could-diabetes-be-in-your-bones-link-between-metabolic-disease-bone-mass-breakdown-of-bone-keeps-blood-sugar-in-check/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/could-diabetes-be-in-your-bones-link-between-metabolic-disease-bone-mass-breakdown-of-bone-keeps-blood-sugar-in-check/</guid>
		<description><![CDATA[Our bones have much greater influence on the rest of our bodies than they are often given credit for, according to two new studies. Both studies offer new insights into the interplay between bone and blood sugar, based on signals sent via insulin and a bone-derived hormone known as osteocalcin.
]]></description>
			<content:encoded><![CDATA[<p>Our bones have much greater influence on the rest of our bodies than they are often given credit for, according to two new studies. Both studies offer new insights into the interplay between bone and blood sugar, based on signals sent via insulin and a bone-derived hormone known as osteocalcin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/could-diabetes-be-in-your-bones-link-between-metabolic-disease-bone-mass-breakdown-of-bone-keeps-blood-sugar-in-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity dinner to raise funds for the blind</title>
		<link>http://www.hghnyc.com/charity-dinner-to-raise-funds-for-the-blind/</link>
		<comments>http://www.hghnyc.com/charity-dinner-to-raise-funds-for-the-blind/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/charity-dinner-to-raise-funds-for-the-blind/</guid>
		<description><![CDATA[KUALA LUMPUR: The Certified Blind Masseurs Association (CBMA) is hosting a charity dinner at the HGH Convention Centre in Sentul on Saturday at 7pm. The event is held to raise funds for a bigger premises for the association to hold its activities.
]]></description>
			<content:encoded><![CDATA[<p>KUALA LUMPUR: The Certified Blind Masseurs Association (CBMA) is hosting a charity dinner at the HGH Convention Centre in Sentul on Saturday at 7pm. The event is held to raise funds for a bigger premises for the association to hold its activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/charity-dinner-to-raise-funds-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROLOR Biotech initiates Phase II clinical trial of biobetter version of human growth hormone</title>
		<link>http://www.hghnyc.com/prolor-biotech-initiates-phase-ii-clinical-trial-of-biobetter-version-of-human-growth-hormone/</link>
		<comments>http://www.hghnyc.com/prolor-biotech-initiates-phase-ii-clinical-trial-of-biobetter-version-of-human-growth-hormone/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/prolor-biotech-initiates-phase-ii-clinical-trial-of-biobetter-version-of-human-growth-hormone/</guid>
		<description><![CDATA[PROLOR Biotech, Inc., a company developing next generation biobetter therapeutic proteins, today announced initiation of a Phase II clinical trial of hGH-CTP, the company&#8217;s proprietary biobetter version of human growth hormone (hGH).
]]></description>
			<content:encoded><![CDATA[<p>PROLOR Biotech, Inc., a company developing next generation biobetter therapeutic proteins, today announced initiation of a Phase II clinical trial of hGH-CTP, the company&#8217;s proprietary biobetter version of human growth hormone (hGH).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/prolor-biotech-initiates-phase-ii-clinical-trial-of-biobetter-version-of-human-growth-hormone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROLOR Biotech Initiates Phase II Clinical Trial of its Longer-Acting Version of Human Growth Hormone</title>
		<link>http://www.hghnyc.com/prolor-biotech-initiates-phase-ii-clinical-trial-of-its-longer-acting-version-of-human-growth-hormone/</link>
		<comments>http://www.hghnyc.com/prolor-biotech-initiates-phase-ii-clinical-trial-of-its-longer-acting-version-of-human-growth-hormone/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/prolor-biotech-initiates-phase-ii-clinical-trial-of-its-longer-acting-version-of-human-growth-hormone/</guid>
		<description><![CDATA[ZIONA, Israel, July 21 /PRNewswire-FirstCall/ &#8212; PROLOR Biotech, Inc. , a company developing next generation biobetter therapeutic proteins, today announced initiation of a Phase II clinical trial of hGH-CTP, the company&#8217;s proprietary biobetter version of human growth hormone .
]]></description>
			<content:encoded><![CDATA[<p>ZIONA, Israel, July 21 /PRNewswire-FirstCall/ &#8212; PROLOR Biotech, Inc. , a company developing next generation biobetter therapeutic proteins, today announced initiation of a Phase II clinical trial of hGH-CTP, the company&#8217;s proprietary biobetter version of human growth hormone .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/prolor-biotech-initiates-phase-ii-clinical-trial-of-its-longer-acting-version-of-human-growth-hormone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf oil dispersants unlikely to be endocrine disruptors and have relatively low cell toxicity, tests find</title>
		<link>http://www.hghnyc.com/gulf-oil-dispersants-unlikely-to-be-endocrine-disruptors-and-have-relatively-low-cell-toxicity-tests-find/</link>
		<comments>http://www.hghnyc.com/gulf-oil-dispersants-unlikely-to-be-endocrine-disruptors-and-have-relatively-low-cell-toxicity-tests-find/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/gulf-oil-dispersants-unlikely-to-be-endocrine-disruptors-and-have-relatively-low-cell-toxicity-tests-find/</guid>
		<description><![CDATA[Government scientists are reporting that eight of the most commonly used oil dispersants used to fight oil spills, such as the massive episode in the Gulf of Mexico, appear unlikely to act as endocrine disruptors &#8212; hormone-like substances that can interfere with reproduction, development, and other biological processes. The tested dispersants also had a relatively [...]]]></description>
			<content:encoded><![CDATA[<p>Government scientists are reporting that eight of the most commonly used oil dispersants used to fight oil spills, such as the massive episode in the Gulf of Mexico, appear unlikely to act as endocrine disruptors &#8212; hormone-like substances that can interfere with reproduction, development, and other biological processes. The tested dispersants also had a relatively low potential for cytotoxicity (cell death), with JD-2000 and SAF-RON GOLD showing the least potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/gulf-oil-dispersants-unlikely-to-be-endocrine-disruptors-and-have-relatively-low-cell-toxicity-tests-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtle thyroid problem triples the risk of placental separation in birth, study finds</title>
		<link>http://www.hghnyc.com/subtle-thyroid-problem-triples-the-risk-of-placental-separation-in-birth-study-finds/</link>
		<comments>http://www.hghnyc.com/subtle-thyroid-problem-triples-the-risk-of-placental-separation-in-birth-study-finds/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.hghnyc.com/subtle-thyroid-problem-triples-the-risk-of-placental-separation-in-birth-study-finds/</guid>
		<description><![CDATA[Pregnant women with antibodies that can indicate early thyroid disease are three times as likely to have placental separation during labor, researchers have found in a study of more than 17,000 women.
]]></description>
			<content:encoded><![CDATA[<p>Pregnant women with antibodies that can indicate early thyroid disease are three times as likely to have placental separation during labor, researchers have found in a study of more than 17,000 women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hghnyc.com/subtle-thyroid-problem-triples-the-risk-of-placental-separation-in-birth-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
